Date | First Name | Title | Middle name/s | Surname | Place |
1800 | JOHN | MIDX | |||
1800 | SAMUEL | MIDX | |||
1801 | ANN | SURREY | |||
1802 | DANIEL | KENT | |||
1803 | ROBERT | UNKNOWN | |||
1804 | GEORGE | MIDX | |||
1805 | JOHN | MIDX | |||
1807 | ANN | N HAMPTON | |||
1807 | HENRY | WILLIAM | DORSET | ||
1807 | PETER | MIDX | |||
1807 | WILLIAM | MIDX | |||
1809 | THOMAS | ESSEX | |||
1811 | ELIZABETH | SURREY | |||
1812 | GEORGE | ESSEX | |||
1812 | RICHARD | MIDX | |||
1814 | THOMAS | SUFFOLK | |||
1818 | ADAM | ESSEX | |||
1818 | DANIEL | MIDX | |||
1818 | JAMES | LONDON | |||
1818 | JOHN | ESSEX | |||
1818 | WILLIAM | MIDX | |||
1822 | JOHN | MIDX | |||
1823 | ROBERT | SUFFOLK | |||
1823 | ZACHARIAH | ESSEX | |||
1824 | JOSEPH | NORFOLK | |||
1826 | ELIZABETH | ESSEX | |||
1826 | JOHN | DAKING | SUFFOLK | ||
1826 | JOSHUA | CAMBRIDGE | |||
1826 | NATHANIEL | RENCH | MIDX | ||
1827 | WILLIAM | CANNER | MIDX | ||
1828 | THOMAS | SUFFOLK | |||
1829 | SAMUEL | MIDX | |||
1830 | EDWARD | ESSEX | |||
1831 | EDWARD | CAMBRIDGE | |||
1831 | RICHARD | SUFFOLK | |||
1832 | ANN | FITCHE | MIDX | ||
1834 | ELIZABETH | MIDX | |||
1834 | THOS | UNKNOWN | |||
1835 | SUSANNA | STAFFORD | |||
1835 | THOMAS | KENT | |||
1836 | JOHN | ESSEX | |||
1839 | ANN | GLOUCESTER | |||
1839 | MARTHA | MIDX | |||
1839 | SAMUEL | ESSEX | |||
1840 | ADAM | CAMBRIDGE | |||
1840 | MARY | NORFOLK | |||
1841 | FRANCES | SUFFOLK | |||
1842 | JOHN | SURREY | |||
1842 | WILLIAM | KENT | |||
1843 | ADAM | UNKNOWM | |||
1844 | W | UNKNOWN | |||
1845 | WILLIAM | MIDX | |||
1846 | EDWARD | ESSEX | |||
1847 | WILLIAM | MIDX | |||
1848 | ALFRED | NORFOLK | |||
1848 | MARY | ESSEX | |||
1849 | ANN | CAMBRIDGE | |||
1849 | ANN | HERTFORD | |||
1849 | GEORGE | ESSEX |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.