Date | First Name | Title | Middle name/s | Surname | Place |
1900 | ALFRED | JAMES | SURREY | ||
1900 | ANN | YORKE | BIRGHTON | ||
1900 | CATHERINE | EMMA | NORWICH | ||
1900 | ELIZABETH | ESSEX | |||
1900 | FRANCIS | HENRY | MIDX | ||
1900 | HENRY | MIDX | |||
1900 | JAMES | MIDX | |||
1900 | MARY | HORNER | ESSEX | ||
1900 | REUBEN | ALFRED | MIDX | ||
1901 | JOHN | EDMONDSTONE | CANADA | ||
1901 | MARTHA | MIDX | |||
1901 | MARY | MAXWELL | |||
1901 | MATILDA | SURREY | |||
1902 | ABRAM | CHARLES | KENT | ||
1902 | CHARLES | JOHN HORNER | B ST E | ||
1902 | CHRISTOPHER | WATSON | KENT | ||
1902 | ELIZA | BUNTING | PLYMOUTH | ||
1902 | ELIZABETH | CANTERBURY | |||
1902 | FREDERICK | ESSEX | |||
1902 | HENRY | SHUTTLEWORTH | ESSEX | ||
1902 | JAMES | BAWTREE | IPSWICH | ||
1902 | SAMUEL | RICHARD | ESSEX | ||
1902 | THOMAS | YORK | |||
1903 | CHRISTOPHER | SURREY | |||
1903 | ELIZABETH | MIDX | |||
1903 | ELLEN | ESSEX | |||
1903 | FANNY | SURREY | |||
1903 | GEORGE | NORWICH | |||
1903 | JAMES | S WALDEN | |||
1903 | JOHN | STOW | YORK | ||
1903 | JOHN | WILLIAM | MIDX | ||
1903 | JOSHUA | SIR | GIRLING | MIDX | |
1903 | WILLIAM | HENRY | CHESHIRE | ||
1903 | WILLIAM | JOHN | HERTS | ||
1904 | JOHN | ROBERT | NORWICH | ||
1904 | REBECCA | ESSEX | |||
1904 | SAMUEL | LINCOLN | |||
1904 | WILLIAM | JAMES | PLYMOUTH | ||
1904 | WILLIAM | MIDX | |||
1905 | EDGAR | HENRY | SURREY | ||
1905 | ELIZA | MIDX | |||
1905 | ELLEN | MIDX | |||
1905 | FRANCIS | SURREY | |||
1906 | CORNELL | ESSEX | |||
1906 | EDWARD | JOHN | KENT | ||
1906 | ELLEN | TABRUM | ESSEX | ||
1906 | FREDERICK | ARTHUR | ESSEX | ||
1906 | JOSEPH | WILLIAM | WORCESTER | ||
1906 | JOSEPH | CAMBRIDGE | |||
1906 | MARY | CATHERINE | MIDX | ||
1906 | PERCY | HOWARD SUMMERS | MIDX | ||
1906 | THOMAS | MIDX | |||
1907 | ALFRED | DAVID | ESSEX | ||
1907 | CHARLES | MIDX | |||
1907 | EDSON | CANADA | |||
1907 | FREDERICK | PARDOE | HEREFORD | ||
1907 | JAMES | CAMBRIDGE | |||
1907 | THOMAS | YORK | |||
1908 | GEORGE | CAMBRIDGE | |||
1908 | LEWIS | MIDX | |||
1908 | MARY | ANN | SURREY | ||
1908 | ZACHARIAH | ALLEN | ESSEX | ||
1909 | ARCHER | N HAMP | |||
1909 | ELIZABETH | SARAH | ESSEX | ||
1909 | EMMA | DAME | MIDX | ||
1909 | FREDERICK | JOHN | USA | ||
1909 | FREDERICK | MIDX | |||
1909 | HANNAH | NORWICH | |||
1909 | JOHN | JONES | ESSEX | ||
1910 | CHARLES | ESSEX | |||
1910 | GEORGE | ESSEX | |||
1910 | JANE | ESSEX | |||
1910 | SAMUEL | HAIDEN | SUFFOLK | ||
1910 | THOMAS | KENT | |||
1911 | ALICE | ELEANOR | YORK | ||
1911 | LOUISA | KENT | |||
1911 | RICHARD | EDWARD | MIDX | ||
1911 | WILLIAM | MIDX | |||
1912 | EDWARD | ARTHUR | ESSEX | ||
1912 | ELLEN | SURREY | |||
1912 | ERNEST | FREDERICK | MARGATE | ||
1912 | FREDERICK | ESSEX | |||
1912 | FREDERICK | WORCESTER | |||
1912 | GEORGE | ESSEX | |||
1912 | MARY | ANN | CANADA | ||
1912 | MARY | S WALDEN | |||
1912 | WILLIAM | SUFFOLK | |||
1913 | EMILY | IVATT | CAMBRIDGE | ||
1913 | EMMA | SURREY | |||
1913 | FLORENCE | MARY | MIDX | ||
1913 | MARY | AN | ESSEX | ||
1913 | WILLIAM | COLCHESTER | |||
1914 | CHARLES | KINGSTON UT | |||
1914 | CONRAD | MIDX | |||
1914 | EDWARD | NEW ZEALAND | |||
1914 | EMMA | SURREY | |||
1914 | GEORGE | ESSEX | |||
1914 | HANNAH | SURREY | |||
1914 | JESSIE | CAMBRIDGE | |||
1914 | JOHN | ERNEST | B COLUMBIA | ||
1914 | SAMUEL | ESSEX | |||
1914 | SARAH | HILL | ESSEX | ||
1914 | SARAH | ESSEX | |||
1915 | ALBERT | JAMES | MIDX | ||
1915 | HARRIETT | I O ELY | |||
1915 | ISAAC | ESSEX | |||
1915 | MARY | ANNE | SUFFOLK | ||
1915 | OSWALD | MIDX | |||
1915 | WILLIAM | CROSS | CAMBRIDGE | ||
1915 | WILLIAM | MIDX | |||
1916 | CONRAD | WILLIAM | MIDX | ||
1916 | FREDERICK | WILLIAM | FRANCE | ||
1916 | HENRY | WALTER | LEICESTER | ||
1916 | JOHN | SUFFOLK | |||
1916 | KATE | ELIZA | NORFOLK | ||
1916 | MARAGARET | MIDX | |||
1916 | MARIE | MIDX | |||
1916 | MARY | HEWITT | NORFOLK | ||
1916 | SUSANNAH | CHESTER | |||
1917 | AGNES | BLAIKIE | USA | ||
1917 | ALFRED | CYRIL | MIDX | ||
1917 | ALFRED | JOSEPH | GLASGOW | ||
1917 | ARTHUR | SURREY | |||
1917 | AUBREY | SUGDEN | WORTHING | ||
1917 | BENNETT | MIDX | |||
1917 | EDWIN | FREDERICK | LONDON | ||
1917 | ELIZABETH | BLOMFIELD | ESSEX | ||
1917 | EMILY | JANE | ESSEX | ||
1917 | ERNEST | VENTNOR | KENT | ||
1917 | GEORGE | ESSEX | |||
1917 | JOHN | FITCH-THORN | UNKNOWN | ||
1917 | JOHN | BUCKS | |||
1917 | OWEN | EDWARD | FITCH-JONES | UNKNOWN | |
1917 | REBEKAH | ANNIE | SURREY | ||
1917 | ROBERT | CARUTHERS | FRANCE | ||
1917 | SARAH | POWELL | READING | ||
1918 | CHARLES | EDWIN | IPSWICH | ||
1918 | DOUGLAS | SURREY | |||
1918 | EDWARD | JAMES | ESSEX | ||
1918 | EMILY | BOURNEMOUTH | |||
1918 | FREDERICK | DECIMUS | ESSEX | ||
1918 | GEORGE | KENT | |||
1918 | GEORGE | SURREY | |||
1918 | HENRY | ALFRED | ESSEX | ||
1918 | HENRY | EDWARD | T WELLS | ||
1918 | HENRY | PORTSMOUTH | |||
1918 | JANE | ESSEX | |||
1918 | KATHLEEN | JANET | ESSEX | ||
1918 | LEONARD | BELCHAM | CHELMSFORD | ||
1918 | MARY | B ST E | |||
1918 | PHILIP | HENRY BURT | BIRMINGHAM | ||
1918 | THOMAS | ELSEGOOD | I O W | ||
1918 | WALTER | ESSEX | |||
1919 | ALFRED | WILLIAM | MIDX | ||
1919 | ARTHUR | WELLINGTON | ESSEX | ||
1919 | CECIL | ALEXANDER | SURREY | ||
1919 | CLARA | ESSEX | |||
1919 | JANE | ESSEX | |||
1919 | MARTHA | ESSEX | |||
1919 | WALTER | FREDERICK | USA |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.