Date | First Name | Title | Middle name/s | Surname | Place |
1940 | ALBERT | EDWARD | HASTINGS | ||
1940 | ARTHUR | ESSEX | |||
1940 | CHARLES | CORNELIUS | MIDX | ||
1940 | CHARLES | FREDERICK | MANCHESTER | ||
1940 | CHARLES | HENRY | ESSEX | ||
1940 | EVELYN | HESTER | ESSEX | ||
1940 | HENRY | WILLIAM | CAMBRIDGE | ||
1940 | JOSEPH | ESSEX | |||
1940 | JOSIAH | CAMBRIDGE | |||
1940 | LETITIA | CAMBRIDGE | |||
1940 | MARTHA | ANN | ESSEX | ||
1940 | SARAH | LOUISA ANNE | SUFFOLK | ||
1941 | ALICE | KENT | |||
1941 | AMELIA | ELIZABETH | MIDX | ||
1941 | BEATRICE | VIOLET | ESSEX | ||
1941 | BRIDE | HARRIS | MIDX | ||
1941 | CECIL | EDWIN | GLOUS | ||
1941 | CHARLES | JOSLIN | ESSEX | ||
1941 | CHARLES | ESSEX | |||
1941 | EDITH | HELEN | SURREY | ||
1941 | EDWARD | BASIL HOLLIS | LONDON | ||
1941 | EDWARD | GEORGE | FITCH-JONES | UNKNOWN | |
1941 | ELLEN | FLORENCE | MIDX | ||
1941 | FANNY | SURREY | |||
1941 | FRANK | KENT | |||
1941 | JAMES | SNELL | LONDON | ||
1941 | JOSEPH | BERTIE | SURREY | ||
1941 | JULIA | LONDON | |||
1941 | RITA | KATHLEEN | SURREY | ||
1941 | SAMUEL | MIDX | |||
1941 | VERNON | FREDERICK | SUSSEX | ||
1942 | ARTHUR | ROBERT | ESSEX | ||
1942 | CLARENCE | LONDON | |||
1942 | EDWARD | FRANCIS | MIDX | ||
1942 | EMILY | BUCKS | |||
1942 | ERNEST | HARRY | SURREY | ||
1942 | FREDERICK | WILLIAM | HERTS | ||
1942 | HANNAH | KENT | |||
1942 | HAROLD | NORFOLK | |||
1942 | HARRY | ESSEX | |||
1942 | JOHN | FRANCIS | SURREY | ||
1942 | JOSEPH | ARTHUR | ESSEX | ||
1942 | LAURENCE | PERCIVIL | SURREY | ||
1942 | MARGARET | WING | SURREY | ||
1942 | MARY | ELLEN | ESSEX | ||
1942 | RACHEL | ESSEX | |||
1942 | WILFRED | STEPHAN | LIVERPOOL | ||
1943 | AGNES | MARY | WILTS | ||
1943 | ALFRED | HARRY MOSSMAN | BUCKS | ||
1943 | ALFRED | WILLIAM | LONDON | ||
1943 | ALFRED | LONDON | |||
1943 | CICELY | JESSIE | W S MARE | ||
1943 | CYRIL | IGGO | HAMPS | ||
1943 | EDITH | ELIZABETH | ESSEX | ||
1943 | FLORENCE | SUSSEX | |||
1943 | ROBERT | THOMPSON | SUFFOLK | ||
1943 | WILLIAM | JOSHUA | HERTS | ||
1943 | WILLIE | ESSEX | |||
1944 | ALFRED | CHESTER | |||
1944 | ALICE | BERKS | |||
1944 | BEATRICE | MARY | K MINSTER | ||
1944 | CHARLES | CORNWALL | |||
1944 | CLIFFORD | MIDX | |||
1944 | EDITH | LONDON | |||
1944 | ELIZABETH | JANE | MIDX | ||
1944 | ELIZABETH | LLANDUDNO | |||
1944 | EVA | NELLIE | N HAMPTON | ||
1944 | FRANK | LONDON | |||
1944 | FREDERICK | NORFOLK | |||
1944 | HENRY | CAMBRIDGE | |||
1944 | JESSIE | MARY | ESSEX | ||
1944 | JESSIE | NORFOLK | |||
1944 | JOHN | WILLIAM | MIDX | ||
1944 | LESLIE | ERNEST | ESSEX | ||
1944 | PETER | SIDNEY | BUCKS | ||
1944 | ROBERT | ADAM | HUNTINGDON | ||
1944 | SAMUEL | EDWIN | LONDON | ||
1944 | WILLIAM | JOHN | BUCKS | ||
1945 | ALBERT | CHARLES | LONDON | ||
1945 | ALICE | CONSTANCE | HERTS | ||
1945 | ALICE | ELIZABETH | SUFFOLK | ||
1945 | ARTHUR | ESSEX | |||
1945 | BESSIE | BEATRICE | USA | ||
1945 | CATHERINE | ELLEN | CAMBRIDGE | ||
1945 | CHARLES | DENNIS | K MINSTER | ||
1945 | EDWIN | JOHN | MIDX | ||
1945 | EDWIN | KENT | KENT | ||
1945 | EMMA | JANE | MIDX | ||
1945 | EPHRAIM | WILLIAM | SURREY | ||
1945 | ETHEL | MARY | HERTS | ||
1945 | FLORENCE | JULIA | LONDON | ||
1945 | FLORENCE | NORA | BEDFORD | ||
1945 | HARRY | ABRAHAM | LONDON | ||
1945 | HARRY | HERTS | |||
1945 | HARRY | LEM SPA | |||
1945 | HENRY | JAMES CATHORNE | AUSTRALIA | ||
1945 | ISSAC | JOHN | BEDFORD | ||
1945 | JAMES | FREDERICK | LONDON | ||
1945 | JAMES | SUFFOLK | |||
1945 | JOHN | NOTTINGHAM | |||
1945 | JOHN | ESSEX | |||
1945 | KENNITH | STANLEY VICTOR | YORK | ||
1945 | THOMAS | ESSEX | |||
1945 | WALTER | NORFOLK | |||
1945 | WILLIAM | JAMES | SUSSEX | ||
1946 | AGNES | SARAH | MIDX | ||
1946 | ALFRED | LONDON | |||
1946 | ANNIE | CATHERINE | N HAMPTON | ||
1946 | ANNIE | JAMIESON | LONDON | ||
1946 | ARTHUR | JOHN AUGUSTINE | ESSEX | ||
1946 | FLORENCE | ANNIE | W MINSTER | ||
1946 | GERTRUDE | ELLEN | E BOURNE | ||
1946 | GERTRUDE | MAUD | ESSEX | ||
1946 | GLADYS | May | LONDON | ||
1946 | HARRY | REGINALD | LONDON | ||
1946 | HELEN | SCOTT THORNBURN | GLOUSTER | ||
1946 | JOHN | ANTHONY COLSON | NORFOLK | ||
1946 | KATE | MARIA | PLYMOUTH | ||
1946 | KENNETH | GEORGE | IPSWICH | ||
1946 | LESLIE | REGINALD | LEICESTER | ||
1946 | MARY | ANN | LONDON | ||
1946 | MARY | ELIZABETH | HUNTINGDON | ||
1946 | OLIVE | May | MIDX | ||
1946 | REGINALD | SURREY | |||
1946 | ROBERT | OLIVER | FFITCH | UNKNOWN | |
1946 | STANLEY | OLIVER | ESSEX | ||
1946 | WILLIAM | CROSS | NORFOLK | ||
1946 | WILLIAM | WALTER | IPSWICH | ||
1946 | WILLIAM | SUSSEX | |||
1947 | ALFRED | ESSEX | |||
1947 | CHARLES | FRANCIS | WILTSHIRE | ||
1947 | CHARLES | LONDON | |||
1947 | CHARLOTTE | KENT | |||
1947 | DENNIS | ESSEX | |||
1947 | ELLEN | AUGUSTA | DORSET | ||
1947 | FRANK | HERTFORD | |||
1947 | FREDERICK | HENRY | LONDON | ||
1947 | FREDERICK | LONDON | |||
1947 | GEOFFREY | KEYMER | SUFFOLK | ||
1947 | GEORGINA | MARY | LONDON | ||
1947 | IDA | MARGARET | CREWE | ||
1947 | JAMES | WILTSHIRE | |||
1947 | JANE | ANN | SCARBOROUGH | ||
1947 | JOSHUA | ROBERT MARKWELL | LONDON | ||
1947 | MARTHA | THEOBALD | ESSEX | ||
1947 | MARTHA | LONDON | |||
1947 | REGINALD | GEORGE | KENT | ||
1947 | ROBERT | LIONEL JOHN | LONDON | ||
1947 | STANLEY | ASHWOOD | SCARBOROUGH | ||
1948 | ADA | HAMPSHIRE | |||
1948 | ADA | REBECCA | BATH | ||
1948 | ALICE | JANE | LONDON | ||
1948 | ANN | LINCOLN | |||
1948 | CHARLES | HAROLD | NORFOLK | ||
1948 | CHARLES | WILLIS | ESSEX | ||
1948 | CLAUDE | RAWLINGSON | LANCS | ||
1948 | EDWARD | JOHN | ESSEX | ||
1948 | FLORENCE | EUGENIE | NORWICH | ||
1948 | FLORENCE | MARY | ESSEX | ||
1948 | FLORENCE | MARY | SUFFOLK | ||
1948 | FRANK | EDWARD ALLAN | MIDX | ||
1948 | FREDERICK | JOSHUA | GUILDFORD | ||
1948 | JOHN | WILLIAM | BIRMINGHAM | ||
1948 | LAURA | KATE | LONDON | ||
1948 | MARY | ELIZABETH | WORCESTER | ||
1948 | MARY | KENT | |||
1948 | MILDRED | DAISY | LONDON | ||
1948 | SARAH | ELLEN | ESSEX | ||
1948 | SIDNEY | ALBERT | HERTS | ||
1948 | THOMAS | RAY | LONDON | ||
1948 | WILLIAM | ALFRED | BERKS | ||
1949 | ALICE | LANNA | LONDON | ||
1949 | ARTHUR | LLEWELLYN | SUSSEX | ||
1949 | CHARLES | HENRY | SURREY | ||
1949 | CHARLES | KENT | |||
1949 | CONSTANCE | LONDON | |||
1949 | DIANA | SUSSEX | |||
1949 | EMILY | LONDON | |||
1949 | GEORGE | ARTHUR | TORQUAY | ||
1949 | GEORGE | WALTER | LONDON | ||
1949 | HUMBERT | PEARCE | LANCS | ||
1949 | IRENE | May | HASTINGS | ||
1949 | LAURA | SARAH | SUSSEX | ||
1949 | MARY | ANN | ESSEX | ||
1949 | MINNIE | CECILA | BEDFORD |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.