Date | First Name | Title | Middle name/s | Surname | Place |
1960 | ALBERT | ESSEX | |||
1960 | ALICE | MIDX | |||
1960 | BEATRICE | ELIZABETH | E BOURNE | ||
1960 | BERTHA | VIOLET | LONDON | ||
1960 | CLARENCE | GEORGE | HAMPSHIRE | ||
1960 | DORIS | VIDA | SUSSEX | ||
1960 | EDGAR | HERBERT | MIDX | ||
1960 | FLORENCE | EMILY | ESSEX | ||
1960 | GEORGE | EMIL ( ALEXANDER ) | LONDON | ||
1960 | HERBERT | HENRY | HAMPSHIRE | ||
1960 | JAMES | BERKS | |||
1960 | JOHN | ARTHUR | HUNTINGDON | ||
1960 | KATE | HERTFORD | |||
1960 | LAURA | MIDX | |||
1960 | LILY | ESSEX | |||
1960 | MAUD | CORNWALL | |||
1960 | STEPHEN | ARTHUR | MIDX | ||
1960 | WILLIAM | CHARLES | KENT | ||
1960 | WILLIAM | JOHN | WILTSHIRE | ||
1960 | WILLIAM | PYMAN | ESSEX | ||
1961 | ABRAM | LIVERPOOL | |||
1961 | ADA | MANCHESTER | |||
1961 | BASIL | WALLACE | FITCH-JONES | UNKNOWN | |
1961 | CHARLES | ESSEX | |||
1961 | DORA | LONDON | |||
1961 | DOROTHY | ETHELBERT | LONDON | ||
1961 | ELEANOR | ANNIE | I O W | ||
1961 | FLORA | CATHERINE | MIDX | ||
1961 | FLORENCE | ELIZABETH CLARA | CANADA | ||
1961 | FREDERICK | JOHN | SURREY | ||
1961 | GEORGE | HENRY | LONDON | ||
1961 | GEORGE | WILLIAM | LONDON | ||
1961 | GEORGE | SUFFOLK | |||
1961 | GERTRUDE | FLORENCE LILLIAN | SURREY | ||
1961 | HARRY | FRANK JOHN | ESSEX | ||
1961 | HENRY | ALFRED | LNODON | ||
1961 | HENRY | THOMAS | HERTFORD | ||
1961 | JAMES | WORCESTER | |||
1961 | JOHN | HALCRO | LNDON | ||
1961 | PERCIVAL | FREDERICK | ST L O S | ||
1961 | PERCIVAL | LOUIS | BERKS | ||
1961 | SARAH | CAMBRIDGE | |||
1961 | STANLEY | HILL | LONDON | ||
1961 | WINIFRED | MARY | BIRMINGHAM | ||
1962 | ADA | LINCOLN | |||
1962 | ALFRED | HAROLD | LONDON | ||
1962 | ALICE | HELEN ( ELLEN ) | LONDON | ||
1962 | AMELIA | STAFFORD | |||
1962 | ARTHUR | JAMES | U S A | ||
1962 | BRICE | PHILLIP | DEAL | ||
1962 | CHARLES | EDWIN | LONDON | ||
1962 | CHARLES | HARDWICK | SURREY | ||
1962 | CHARLES | WILLIAM | ESSEX | ||
1962 | EDITH | MAUD | LONDON | ||
1962 | ELLEN | ELIZABETH | LONDON | ||
1962 | ELLEN | MARGARET | SUFFOLK | ||
1962 | ELLEN | COLCHESTER | |||
1962 | ERNEST | HAROLD | LONDON | ||
1962 | ERNEST | SCRUBY | ESSEX | ||
1962 | FREDERICK | DENIS | WILTSHIRE | ||
1962 | FREDERICK | SAMUEL | KENT | ||
1962 | GEORGE | LONDON | |||
1962 | HORACE | SUSSEX | |||
1962 | HUGH | BERNARD | SURREY | ||
1962 | ISABEL | MAUD | ST L O S | ||
1962 | KATE | ELATHA | NORFOLK | ||
1962 | LILLIAN | LAURA | LONDON | ||
1962 | MARION | WINIFRED | E BOURNE | ||
1962 | MAURICE | EDWIN | ESSEX | ||
1962 | PERCY | WILLIAM | ESSEX | ||
1962 | SELINA | JANE | CHICHESTER | ||
1962 | WILLIAM | PAISLEY | |||
1962 | WILLIAM | STAFFORD | |||
1963 | ALFRED | CHARLES | ESSEX | ||
1963 | ARTHUR | SAMUEL | CHESHIRE | ||
1963 | BEATRICE | CORNWALL | |||
1963 | BLANCHE | W S MARE | |||
1963 | CHARLES | WILLIAM | ESSEX | ||
1963 | CLAUDE | BEATRAM | HAMPS | ||
1963 | CONRAD | ARTHUR | EASTBOURNE | ||
1963 | DAISY | ELSIE | CHICHESTER | ||
1963 | ELEANOR | EASTBOURNE | |||
1963 | ELSIE | FLORENCE | BOURNEMOUTH | ||
1963 | EMILY | I O ELY | |||
1963 | ERNEST | LONDON | |||
1963 | ERNEST | CAMBRIDGE | |||
1963 | ETHEL | FAITH | ESSEX | ||
1963 | ETHEL | VIOLET | HERTFORD | ||
1963 | FREDERICK | CHARLES | I O W | ||
1963 | GEORGE | WILLIAM | ESSEX | ||
1963 | GEORGE | MIDX | |||
1963 | HARRIE | ELIZABETH | SURREY | ||
1963 | HARRY | WORCHESTER | |||
1963 | HENRY | ERNEST | ESSEX | ||
1963 | HERBERT | GEORGE | ESSEX | ||
1963 | JAMES | HENRY | NOTTINGHAM | ||
1963 | JAMES | LONDON | |||
1963 | JOSEPF | ESSEX | |||
1963 | KATE | COLCHESTER | |||
1963 | MAISIE | DOROTHY | LONDON | ||
1963 | MARY | DOROTHY | LONDON | ||
1963 | MARY | LONDON | |||
1963 | MAUD | ESSEX | |||
1963 | NORMAN | GEORGE CASS | LONDON | ||
1963 | ROSE | MARIA | ESSEX | ||
1963 | SARAH | ANN | OXFORD | ||
1963 | WILLIAM | JOHN | SUFFOLK | ||
1964 | ADA | ETHEL | SUFFOLK | ||
1964 | ALAN | LESLIE | LONDON | ||
1964 | ALBERT | SUFFOLK | |||
1964 | ALFRED | ERNEST | LONDON | ||
1964 | ALFRED | JOHN | SUSSEX | ||
1964 | ALICE | CRONWALL | |||
1964 | AMY | ELIZABETH | ESSEX | ||
1964 | ANNIE | EMILY | ESSEX | ||
1964 | BERTHA | MARY | ESSEX | ||
1964 | BERTRAM | G YARMOUTH | |||
1964 | BESSIE | HAMPS | |||
1964 | CHARITY | MARY | CHESHIRE | ||
1964 | CONSTANCE | DORA | ESSEX | ||
1964 | DAISY | DOROTHY | WARWICK | ||
1964 | DENNIS | HERBERT | LONDON | ||
1964 | EDWARD | HENRY | LONDON | ||
1964 | ELIZABETH | LEICESTER | |||
1964 | ELLICE | MARY | LONDON | ||
1964 | EMILY | ESSEX | |||
1964 | ERNEST | ESSEX | |||
1964 | EVELYN | KATE FRASER | ABERDEEN | ||
1964 | FRANCES | MAUD | WINDSOR | ||
1964 | FREDERICK | HENRY | LONDON | ||
1964 | FREDERICK | DOVER | |||
1964 | HENRY | WILLIAM | LONDON | ||
1964 | HERBERT | KENT | |||
1964 | JEAN | ALICE | NOTTS | ||
1964 | JOHN | CHARLES | LONDON | ||
1964 | JOHN | RICHARD | LEWES | ||
1964 | LINCOLN | COWELL | KENT | ||
1964 | LIZZIE | CAMBRIDGE | |||
1964 | MADELINE | NORFOLK | |||
1964 | MARY | ANN ELIZABETH | LONDON | ||
1964 | MIRIAM | GLADYS | DOVER | ||
1964 | PERCY | WILLIAM | SUFFOLK | ||
1964 | SAMUEL | HERBERT | NORFOLK | ||
1964 | TERENCE | JOHN | DERBY | ||
1964 | VERONIKA | SURREY | |||
1964 | WALTER | BARRIE | NOTTS | ||
1964 | WALTER | LESLIE | SPAIN | ||
1964 | WILLIAM | RICHRAD | IPSWICH | ||
1964 | WILLIAM | HERTFORD | |||
1965 | AMY | VICTORIA | FITCH-KEMP | UNKNOWN | |
1965 | BEATRICE | MAUD | SUFFOLK | ||
1965 | DAISY | LAVINIA | ESSEX | ||
1965 | EDWARD | ARNOLD | TAUNTON | ||
1965 | ELIZABETH | MIDX | |||
1965 | FRANCES | EMMA | HAMPS | ||
1965 | FREDERICK | ARTHUR | LUTON | ||
1965 | GRACE | MIDX | |||
1965 | JAMES | WILLIAM | SUFFOLK | ||
1965 | JANE | RATTLE | LONDON | ||
1965 | LEONARD | ESSEX | |||
1965 | LOUISA | READING | |||
1965 | SIDNEY | FELIX | SURREY | ||
1965 | STANLEY | CHARLES | ESSEX | ||
1965 | THOMAS | CHARLES | B MOUTH | ||
1965 | WALTER | HENRY | SURREY | ||
1965 | WILLIAM | THOMAS | SURREY | ||
1966 | ALBERT | LONDON | |||
1966 | ALFRED | ERNEST | LONDON | ||
1966 | CHARLES | JOHN | KENT | ||
1966 | DENNIS | WILLIAM | N HAMPTON | ||
1966 | DORIS | MARY ELLEN | SURREY | ||
1966 | EDITH | HELEN | SUFFOLK | ||
1966 | EMMA | ELIZABETH | ESSEX | ||
1966 | ETHEL | STAFFORD | |||
1966 | LILLIAN | GEORGINA | LONDON | ||
1966 | MARY | ANN | KENT | ||
1966 | NORAH | ELIZABETH | HAMPSHIRE | ||
1966 | ROBERT | WEBBER GEORGE | LONDON | ||
1966 | ROBERT | WILLIAM | ESSEX | ||
1966 | SARAH | ANNE ELIZABETH | LONDON | ||
1966 | SIDNEY | ARTHUR | HERTS | ||
1966 | THOMAS | LEICESTER | |||
1966 | WILLIAM | JOHN | P BOROUGH | ||
1966 | WILLIAM | THOMAS | LONDON | ||
1967 | ALBERT | REGINALD WILLIAM | MIDX | ||
1967 | ANNIE | REBECCA | LONDON | ||
1967 | CYRIL | ARTHUR | ESSEX | ||
1967 | DAVID | GEORGE | TUNBRIDGE WELLS | ||
1967 | DORA | MARY ANN | SALISBURY | ||
1967 | EDWARD | WALSALL | |||
1967 | EMMA | ANN MARY | CHATHAM | ||
1967 | ERNEST | GEORGE | LNODON | ||
1967 | FREDERICK | CHARLES | KENT | ||
1967 | GEORGE | ERNEST | ESSEX | ||
1967 | GEORGINA | HERTS | |||
1967 | HANNAH | May | DERBY | ||
1967 | HARRY | RICHARD BARNES | HAMPS | ||
1967 | HERBERT | RONALD | LAONDON | ||
1967 | JANET | GLASGOW | |||
1967 | KATE | AGNES | CAMBRIDGE | ||
1967 | NELLIE | BARNES | DEVON | ||
1967 | PERCY | EWART PALMER | ESSEX | ||
1967 | ROBERT | JAMES | BUCKS | ||
1967 | THOMAS | EDWARD | ESSEX | ||
1967 | WILLIAM | LONDON | |||
1968 | ARCHIBALD | JAMES | CORNWALL | ||
1968 | ARTHUR | CHARLES | ESSEX | ||
1968 | ARTHUR | THEOPHILUS | LONDON | ||
1968 | DORA | GRAEME | HOVE | ||
1968 | DOROTHY | BROMLEY | |||
1968 | FRANCES | AMY | DOVER | ||
1968 | GEORGE | HARRY | FITCH-SMITH | LEWIS | |
1968 | HARRIET | WINIFRED | HERTS | ||
1968 | JOHN | WILLIAM ALFRED | DORSET | ||
1968 | JOSEPH | YORK | |||
1968 | JULIE | MIDX | |||
1968 | LESLIE | CLIFFORD | CHESHIRE | ||
1968 | MABEL | ESSEX | |||
1968 | MAGGIE | LOUIA | LONDON | ||
1968 | MILDRED | AMELIA | ILFORD | ||
1968 | MIRIAM | YORKS | |||
1968 | RICHARD | ESSEX | |||
1968 | SARAH | CONSTANCE ADELINE | DEVIZES | ||
1968 | WALTER | ARTHUR | LONDON | ||
1968 | WILLIAM | MANCHESTER | |||
1969 | ALICE | MAUDE | LANCING | ||
1969 | CHARLES | JAMES | ESSEX | ||
1969 | DORIS | MARION | G YARMOUTH | ||
1969 | ELIZABETH | MARY | CHESHIRE | ||
1969 | ERIC | FRANK ERNEST | ESSEX | ||
1969 | ERNEST | ST L O S | |||
1969 | ETHEL | MAUD | LONDON | ||
1969 | ETHEL | SUTTON | |||
1969 | GEORGE | ALBERT | LONDON | ||
1969 | HENRY | MALDON | BERWICK | ||
1969 | HENRY | LONDON | |||
1969 | MAUD | ESSEX | |||
1969 | OLIVE | MARJORIE | LUTON | ||
1969 | SIDNEY | H WICKHAM | |||
1969 | THOMAS | GEORGE | BEDFORD | ||
1969 | WALTER | JOSEPH BEAUMONT | ESSEX | ||
1969 | WILLIAM | NOEL | LUTON | ||
1969 | WINIFRED | LONDON |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.