Date | First Name | Title | Middle name/s | Surname | Place |
1970 | ADA | BEATRICE ELIZABETH | KENT | ||
1970 | ALICE | ELIZA | BERKS | ||
1970 | AUGUSTA | ELLEN | WORTHING | ||
1970 | CAROLINE | KENT | |||
1970 | DOROTHY | MABEL SMITH | LONDON | ||
1970 | EDWIN | RONALD HOCKER | LONDON | ||
1970 | ELIZABETH | S COLDFIELD | |||
1970 | ELLEN | WILTS | |||
1970 | EMMA | ELIZABETH | WINDSOR | ||
1970 | ERNEST | WILLIAM | IPSWICH | ||
1970 | ERNEST | WILLIAM | BIRMINGHAM | ||
1970 | ETHEL | BLANCH | KENT | ||
1970 | EVELYN | MARY | ST L O S | ||
1970 | FRANK | SIDNEY | LONDON | ||
1970 | FREDERICK | JAMES | S END ON SEA | ||
1970 | GEORGE | EDWARD FRANCIS AUSTIN | MIDX | ||
1970 | GERTRUDE | ANNIE | CLAPTON ON SEA | ||
1970 | JANE | ELIZABETH | LONDON | ||
1970 | LALLA | DUMBARTON | |||
1970 | LILY | KATHLEEN | LONDON | ||
1970 | PERCY | CHARLES | BEDS | ||
1970 | ROBERT | HENRY | LONDON | ||
1970 | SIDNEY | GEORGE | NORFOLK | ||
1970 | SIDNEY | HERBERT | CORNWALL | ||
1971 | ADA | READING | |||
1971 | ALBERT | ROTHERHAM | |||
1971 | ALBERT | ST L O S | |||
1971 | ALFRED | GEORGE MCKAY | KENT | ||
1971 | ALICE | ERNESTINE MARY | LONDON | ||
1971 | ALICE | B MOUTH | |||
1971 | BEATRICE | JANE | SUSSEX | ||
1971 | ELSIE | ANNIE | BRENTWOOD | ||
1971 | EMILY | ELIZA | LIVERPOOL | ||
1971 | ERNEST | HENRY JARVIS | SALOP | ||
1971 | GLADYS | MARGARET | WORCESTER | ||
1971 | HENRY | DENNIS | WORCESTER | ||
1971 | HILDA | VICTORIA | HERTS | ||
1971 | JOHN | ALFRED | LONDON | ||
1971 | JOHN | TERRY | CHEAM | ||
1971 | RANDOLPH | I O W | |||
1971 | ROSE | ELLEN | ESSEX | ||
1971 | STANLEY | GEORGE | HERTS | ||
1971 | WALTER | JOHN | BUCKS | ||
1971 | WILLIAM | FREDERICK | BRECKNOCK | ||
1971 | WILLIAM | KINGSBURY | SOMERSET | ||
1972 | ALBERT | JAMES | SUFFOLK | ||
1972 | EDWIN | HORBEY | SURREY | ||
1972 | ELLEN | TEW | SUTTON | ||
1972 | ETHEL | MAUD | P BOROUGH | ||
1972 | ETHEL | May | COLCHESTER | ||
1972 | ETHEL | ESSEX | |||
1972 | GEORGE | JOHN | LONDON | ||
1972 | GERTRUDE | ANNIE | READING | ||
1972 | GRACE | OXON | |||
1972 | HERBERT | EDWARD | KENT | ||
1972 | JANE | LONDON | |||
1972 | LAURA | ALICE | NOTTINGHAM | ||
1972 | LILY | ELISABETH | KENT | ||
1972 | MARY | ELLEN | LONDON | ||
1972 | MATTHEW | MIDX | |||
1972 | MAUD | ETHEL | LONDON | ||
1972 | NELLIE | C O SEA | |||
1972 | OSBERT | LONDON | |||
1972 | SAMUEL | FREDERICK | ESSEX | ||
1972 | SIDNEY | ALFRED | BEDS | ||
1972 | STANLEY | ALFRED LIONEL | LONDON | ||
1972 | STANLEY | GEORGE | NOTTINGHAM | ||
1972 | WILLIAM | ALFRED | PLYMOUTH | ||
1972 | WILLIAM | GEORGE | KENT | ||
1972 | WILLIAM | KENNETH | LONDON | ||
1972 | WILLIAM | MITCHAM | |||
1972 | May | HERTS | |||
1973 | ALBERT | GEORGE | P BOROUGH | ||
1973 | ALBERT | RUSSELL | ESSEX | ||
1973 | ALBERT | LINCS | |||
1973 | ARTHUR | LESLIE | SURREY | ||
1973 | CYRIL | CLAUDE | KINGSTON U THAMES | ||
1973 | EDITH | MARY | LONDON | ||
1973 | ELLEN | LA WEST | SURREY | ||
1973 | ERNEST | WILLIAM | COLCHESTER | ||
1973 | ETHEL | EVELINE | HERTS | ||
1973 | ETHEL | MADELINE | SALE | ||
1973 | IRENE | JANE | LONDON | ||
1973 | JOHN | WILLIAM | SURREY | ||
1973 | MARY | TERESA | ILFORD | ||
1973 | MARY | HUNTINGDON | |||
1973 | PERCY | WILLIAM WALLACE | ESSEX | ||
1973 | REGINALD | ERNEST | SWINDON | ||
1973 | ROSE | MAUD | MIDX | ||
1973 | SUSAN | LONDON | |||
1973 | WINIFRED | WOKING | |||
1974 | ALICE | HERTS | |||
1974 | BERNARD | STAFFS | |||
1974 | CYRIL | KENT | |||
1974 | DOROTHY | CAROLINE | SUTTON | ||
1974 | EDITH | ELISABETH | LONDON | ||
1974 | EDITH | MARY | S BOROUGH | ||
1974 | EDWARD | ESSEX | |||
1974 | ELLEN | ELISABETH | N HANTS | ||
1974 | EVELYN | CAMBS | |||
1974 | FLORENCE | MARY | BEDS | ||
1974 | GEORGE | HUGGINS | HUNTINGDON | ||
1974 | JESSIE | LONDON | |||
1974 | MURIEL | May | BUCKS | ||
1974 | REGINALD | ALFRED | LONDON | ||
1974 | SYDNEY | JOHN | LONDON | ||
1974 | WALTER | SIDNEY | CAMBS | ||
1974 | WILLIAM | ALBERT | SUTTON COLDFIELD | ||
1974 | WILLIAM | ERNEST JAMES | LONDON | ||
1974 | WINIFRED | MAUDE | DORSET | ||
1975 | ALICE | LOUISA | LONDON | ||
1975 | ANNIE | ROTHERHAM | |||
1975 | ANTHONY | WILLIAM | GWENT | ||
1975 | ARTHUR | EDWARD | LONDON | ||
1975 | ARTHUR | MICHAEL | NORWICH | ||
1975 | ARTHUR | SURTEES | BEDS | ||
1975 | ARTHUR | WILLIAM | DAGENHAM | ||
1975 | ARTHUR | ESSEX | |||
1975 | AUDREY | MABEL | ESSEX | ||
1975 | BEATRICE | MARJORY ( MARJORIE ) | KIDDERMINSTER | ||
1975 | BENNETT | ESSEX | |||
1975 | CHARLES | STANLEY | ST L O SEA | ||
1975 | ELISABETH | ALICE | LONDON | ||
1975 | EVELYN | GLADYS | ESSEX | ||
1975 | FLORENCE | JANE | COLCHESTER | ||
1975 | FREDERICK | MINNIKEN | LINC | ||
1975 | GERALD | AUSTEN ( AUSTIN ) | SUTTON | ||
1975 | GLADYS | VICTORIA ADA STELLA | ESSEX | ||
1975 | HELEN | MARIA SINGLETON | LONDON | ||
1975 | HEROLD | BADEN DOUGLAS | BOURNEMOUTH | ||
1975 | MAJORIE | AMY | BEDFORD | ||
1975 | PERCIVAL | HERTS | |||
1975 | PHYLLIS | MARY | WORTHING | ||
1975 | May | SUFFOLK | |||
1976 | AGNES | ELLEN | ESSEX | ||
1976 | ANTHONY | KNOX | DURHAM | ||
1976 | ALBERT | EDWARD | LINC | ||
1976 | BERNARD | ARTHUR | BEDFORD | ||
1976 | ANNIE | WORTHING | |||
1976 | CAROLINE | ELISABETH | KENT | ||
1976 | CYRIL | HENRY | BERTS | ||
1976 | EDITH | KATE | SUTTON COLDFIELD | ||
1976 | ELISABETH | SURREY | |||
1976 | ERIC | WALSALL | |||
1976 | ERNEST | JAMES | LONDON | ||
1976 | ETHEL | P BOROUGH | |||
1976 | FREDERICK | ESSEX | |||
1976 | FREDERICK | ERNEST | HERTS | ||
1976 | JOHN | ALBERT | I O W | ||
1976 | JOHN | ARTHUR | READING | ||
1976 | JOHN | WALTER | E BOURNE | ||
1976 | LEONARD | GEORGE | KENT | ||
1976 | MARGARET | ELISABETH | WORTHING | ||
1976 | REGINALD | ARTHUR | HERTS | ||
1976 | ROBERT | ROTHERHAM | |||
1976 | STANLEY | LONDON | |||
1976 | WALTER | FREDERIK | LINCS | ||
1976 | WALTER | JOHN | DORSET | ||
1976 | WILLIAM | LESLIE | UNKNOWN | ||
1977 | ALFRED | AUBREY | CHESTERFIELD | ||
1977 | BERTRAM | DENNIS | SOLIHULL | ||
1977 | CHARLES | EDWARD | ESSEX | ||
1977 | DORIS | ETHEL | SOLIHULL | ||
1977 | DOROTHY | ANNE | P BOROUGH | ||
1977 | DOROTHY | IVY | LONDON | ||
1977 | ERNEST | SCOTT | LONDON | ||
1977 | FRANK | SUFFOLK | |||
1977 | FREDERIK | ROBERT | LONDON | ||
1977 | HEROLD | NOWICH | |||
1977 | HEROLD | PAGE | E SUSSEX | ||
1977 | IRENE | ETHEL | KENT | ||
1977 | JACK | REMUERA | NEW ZEALAND | ||
1977 | JANE | ELISA | LONDON | ||
1977 | JENNIE | ESSEX | |||
1977 | JESSIE | DAPHNE | ESSEX | ||
1977 | JOHN | DOWSON | LONDON | ||
1977 | MARTIN | TREVOR | SURREY | ||
1977 | MARY | ANN | LONDON | ||
1977 | THOMAS | ESSEX | |||
1977 | THOMAS | CLIFFORD | SHEFFIELD | ||
1978 | ALBERT | EDWARD | LONDON | ||
1978 | ALBERT | VICTOR | GLASTONBURY | ||
1978 | ANN | MARIA | WALSALL | ||
1978 | CAROLINE | ALICE | ESSEX | ||
1978 | CHARLES | FREDERIK | LONDON | ||
1978 | CYRIL | LONDON | |||
1978 | DOROTHY | May | BUCKS | ||
1978 | EMMA | WINNIE | W SUSSEX | ||
1978 | ETHEL | READING | |||
1978 | ETHEL | JULIA | IPSWICH | ||
1978 | EVELINE | MAUD | KENT | ||
1978 | HILDA | DAPHNE | DUBLIN | ||
1978 | HILDA | FLORENCE | MILTON KEYNES | ||
1978 | IRIS | DOROTHEA MARIANNE | SURREY | ||
1978 | JAMES | HENRY | IPSWICH | ||
1978 | JAMES | SPENCER | ESSEX | ||
1978 | JOHN | PAGE | BRENTFORD | ||
1978 | LILLIAN | FLORENCE SMITH | BRIGHTON | ||
1978 | STANLEY | CLIFFORD ARTHUR | ESSEX | ||
1978 | SYDNEY | JAMES | BEDS | ||
1978 | VICTORIA | RUTH | ENFIELD | ||
1978 | WILLIAM | JAMES | LEWISHAM | ||
1978 | WILLIAM | RICHARD JAMES | TRUNGLE MOOR | ||
1978 | WILLIAM | VERNON | HERTS | ||
1978 | WILLIAM | WALTER | SUFFOLK | ||
1978 | WILLOUGHBY | JACK | SUFFOLK | ||
1979 | AGNES | JAMIESON | W SUSSEX | ||
1979 | ALBERT | JOHN | ESSEX | ||
1979 | ALBERT | WILLIAM REGINALD | ESSEX | ||
1979 | ALICE | HANTS | |||
1979 | ALICE | EDITH | WINCHESTER | ||
1979 | DORIS | BEATRICE | BRENTFORD | ||
1979 | EDGAR | KENNEDY | NOTTINGHAM | ||
1979 | EDITH | KATE | W SUSSEX | ||
1979 | EDWARD | STANLEY | ESSEX | ||
1979 | FREDERIK | THOMAS | WOKING | ||
1979 | GEORGE | JACK | ESSEX | ||
1979 | JOHN | DAVID | B ST EDMONDS | ||
1979 | KATHLEEN | ALICE | NORWICH | ||
1979 | LESLIE | ERNEST LAWRENCE | ESSEX | ||
1979 | LILLIAN | LONDON | |||
1979 | MAJORIE | DOROTHY | SURREY | ||
1979 | ROSALIND | DEVIZES | |||
1979 | RUTH | ALICE | KENT | ||
1979 | STANLEY | ALFRED | SUSSEX | ||
1979 | VERA | GLENFIELD | PLYMOUTH | ||
1979 | WILLIAM | CHARLES | KENT | ||
1979 | WYBURN | LEE | NEW YORK |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.