Date | First Name | Title | Middle name/s | Surname | Place |
1980 | ALICE | MARY | LONDON | ||
1980 | BARBARA | FRANCES | NOWICH | ||
1980 | CHARLES | ROBERT | KENT | ||
1980 | CLARA | JESSIE | SUFFOLK | ||
1980 | CYRIL | MIDX | |||
1980 | DENNIS | CHARLES | CAMBS | ||
1980 | DOROTHY | ROSINA | BERKS | ||
1980 | EDITH | LONDON | |||
1980 | ELISABETH | MAUD | MITCHAM | ||
1980 | EMMA | ELISABETH | SURREY | ||
1980 | ERNEST | ARTHUR | ENFIELD | ||
1980 | GRACE | TERESA | ESSEX | ||
1980 | HELEN | FRANCES | LONDON | ||
1980 | LIONEL | CUTHBERT | IPSWICH | ||
1980 | MARY | ISABELLA | MIDX | ||
1981 | ADA | LOUISA | IPSWICH | ||
1981 | ALYS | MATHILDA | HANTS | ||
1981 | BEATRICE | May | NORWICH | ||
1981 | EDITH | KATE | SUTTON COLDFIELD | ||
1981 | ELSIE | FLORENCE | KENT | ||
1981 | EMILY AMELIA | LONDON | |||
1981 | ENA | MARY | SWINDON | ||
1981 | FLORENCE | AMY | ROMFORD | ||
1981 | GEORGE | DEVON | |||
1981 | HEROLD | DORSET | |||
1981 | HARRY | EDWARD | LONDON | ||
1981 | HARRY | EDWARD STANLEY | LONDON | ||
1981 | HORACE | FRANCIS | W MIDLANDS | ||
1981 | HUBERT | DONALD | DEVON | ||
1981 | IVY | ELISABETH | LONDON | ||
1981 | JACK | MONS | HASTINGS | ||
1981 | LOISA | MAUD | NORFOLK | ||
1981 | NORMAN | FREDERIK | WINCHESTER | ||
1981 | RONALD | WILLIAM JOSEPH | THORPE BAY | ||
1981 | STANLEY | HENRY | ESSEX | ||
1981 | SYLVIA | CHELMSFORD | |||
1981 | VERA | STEELE | ST OLDHAM | ||
1981 | WALTER | HENRY | ESSEX | ||
1981 | WILLIAM | GEORGE ALEXANDER | SURREY | ||
1982 | ALFRED | FREDERIK | SURREY | ||
1982 | ARTHUR | HICKFORD | MAIDSTONE | ||
1982 | ARTHUR | THOMAS | LONDON | ||
1982 | BEATRICE | ANNIE GEE | CAMBS | ||
1982 | BEATRICE | MARY | CAMBRIDGE | ||
1982 | CHARLES | GEORGE WILLIAM | MIDX | ||
1982 | CHARLES | HERBERT | ESSEX | ||
1982 | DORIS | CATHERINE VERA | SURREY | ||
1982 | DOROTHY | BLANCH | LONDON | ||
1982 | DOROTHY | HAWTHORN MABEL | ESSEX | ||
1982 | DOROTHY | INGRAM | MIDX | ||
1982 | DOROTHY | MARY | CORK | ||
1982 | ETHEL | MAY DOROTHY | BRIGSTONE | ||
1982 | EVA | ADA WINIFRED | PORTSMOUTH | ||
1982 | EVELYN | MARY | WILTS | ||
1982 | FREDERIK | EDMUND | BERKS | ||
1982 | FREDERIK | GEORGE WILLIAM HENRY | ESSEX | ||
1982 | GEORGE | WILLIAM | STAFFS | ||
1982 | GRACE | ELLEN | SURREY | ||
1982 | GWENDOLINE | GRACE | SALOP | ||
1982 | HEROLD | DENNY CHRIS | N HANTS | ||
1982 | JANE | CARMICHAEL | KENT | ||
1982 | LIONEL | DENIS | BRIGHTON | ||
1982 | MABEL | SUTTON ELY | |||
1982 | MARY | SURREY | |||
1982 | SYDNEY | ROBERT | KENT | ||
1982 | STANLEY | LEONARD | LONDON | ||
1982 | THOMAS | EDWARD | LEICS | ||
1982 | WINIFRED | AGNES | BERKS | ||
1983 | ALICE | SUTTON | |||
1983 | ARTHUR | COLCHESTER | |||
1983 | ARTHUR | THOMAS | STAFFS | ||
1983 | DORIS | CARRIE | NORFOLK | ||
1983 | DORIS | MURIEL | SURREY | ||
1983 | ETHEL | May | LONDON | ||
1983 | FRANK | CHARLES | READING | ||
1983 | GLADYS | KATE | ESSE | ||
1983 | GLADYS | NELLIE | LONDON | ||
1983 | HEROLD | ST GODE | |||
1983 | HEROLD | GEORGE | N HANTS | ||
1983 | HILDA | LILIAN | ESSEX | ||
1983 | JAMES | HENRY | ESSEX | ||
1983 | JOSEPHINE | ANN | ESSEX | ||
1983 | LESLIE | ARTHUR | SOLIHULL | ||
1983 | MAJORY | NELLIE | BROMLEY | ||
1983 | ROSE | VICTORIA | LONDON | ||
1983 | SAMUEL | CHELMSFORD | |||
1984 | ALFRED | CHARLES | CAMBS | ||
1984 | AUDREY | BRIGHTON | |||
1984 | BRIAN | PHILIP | WILTS | ||
1984 | CHARLES | S END O SEA | |||
1984 | EDITH | ELENOR | KINGS LYNN | ||
1984 | EDITH | NELLIE | BOURNEMOUTH | ||
1984 | EDWARD | GEORGE | LONDON | ||
1984 | ELENOR | EVELYN | ESSEX | ||
1984 | ELENOR | ISOBELL | HERTFORD | ||
1984 | ELSIE | GLADYS | ESSEX | ||
1984 | ETHEL | FLORENCE | CAMBRIA | ||
1984 | FLORENCE | LOUISE | LONDON | ||
1984 | FREDERIK | JAMES | KENT | ||
1984 | FREDERIK | LLEWELLYN | HERTS | ||
1984 | GEORGE | WILLIAM | WILTS | ||
1984 | JOHN | THOMAS | BIRMINGHAM | ||
1984 | KATHLEEN | GREAVES | ESSEX | ||
1984 | KENNETH | WALTER | ESSEX | ||
1984 | LILIAN | HULL | |||
1984 | MARIE | ELISABETH | STAFFS | ||
1984 | MAURICE | ALBERT | SUFFOLK | ||
1984 | NELLIE | HULL | |||
1984 | NORA | E BOURNE | |||
1984 | ROBERT | CORNWALL | |||
1984 | THOMAS | WILLIAM | ESSEX | ||
1984 | TIMOTHY | TREAT | MIDX | ||
1984 | VERA | AGNES EMILY | NORFOLK | ||
1984 | WALTER | WILLIAM | SURREY | ||
1984 | WILLIAM | JOHN | LONDON | ||
1985 | ALBERT | GEORGE | TIPTREE | ||
1985 | ALICE | ELISABETH ANN | W CLIFF O SEA | ||
1985 | ARTHUR | STUART | NORFOLK | ||
1985 | CHARLES | GEORGE | SOMERSET | ||
1985 | CHRISTINA | MCINTYRE | DORSET | ||
1985 | EDITH | CATHERINE | FRICTON O SEA | ||
1985 | EDWARD | ALBANY EDEN | LONDON | ||
1985 | EILEEN | LILIAN | SURREY | ||
1985 | ERNEST | ALAN | LANCS | ||
1985 | FREDERICK | ARTHUR | W SUSSEX | ||
1985 | GEORGE | HENRY LEONARD | NORWICH | ||
1985 | GEORGE | THOMAS | LONDON | ||
1985 | JOHN | HERBERT | E BOURNE | ||
1985 | LESLIE | GEORGE | LONDON | ||
1986 | ALFRED | JOHN | SOMERSET | ||
1986 | ANN | ELIZABETH | HANTS | ||
1986 | CHARLES | GUY | WILTS | ||
1986 | CHARLES | KIRWIN | LONDON | ||
1986 | CLEMENT | FRANK | ESSEX | ||
1986 | ELIZABETH | ANNE | SWINDON | ||
1986 | GLADYS | JULIA ELLEN | ESSEX | ||
1986 | GLADYS | PAMELA | CLWYD | ||
1986 | HILDA | MARY | SURREY | ||
1986 | JOYCE | DUDLEY | |||
1986 | LEONARD | GEORGE | MIDX | ||
1986 | MARGUERITE | E BOURNE | |||
1986 | MARY | CHESHIRE | |||
1986 | NELLIE | DINAH | LEWES | ||
1986 | PERCIVAL | ERIC | HANTS | ||
1986 | PHOEBE | SCARBOROUGH | |||
1986 | ROBERT | DAVID | N CASTLE U TYNE | ||
1986 | STANLEY | M KEYNES | |||
1986 | VERA | GRACE | CORNWALL | ||
1986 | VIOLET | VICTORIA | DEVON | ||
1986 | VIVIAN | HOWARD | N CASTLE U TYNE | ||
1986 | WALTER | FREDERICK ALBERT | LONDON | ||
1986 | WINIFRED | GRACE | IPSWICH | ||
1987 | ALICE | PENTON | LONDON | ||
1987 | ELLEN | ELIZABETH | I O W | ||
1987 | EVA | ELIZABETH MAY | DEVON | ||
1987 | FRANCES | MARY | ESSEX | ||
1987 | HENRY | SMITH | DERBY | ||
1987 | JAMES | EDWARD | MITCHAM | ||
1987 | KENNETH | LESLIE | C O SEA | ||
1987 | JOAN | NELLIE | BERKS | ||
1987 | May | BEATRICE ALICE | WALTHAM | ||
1987 | SHELIA | GRACE | ESSEX | ||
1987 | STANLEY | GEORGE | BATH | ||
1987 | WINIFRED | IVY | YARMOUTH | ||
1988 | ADRIAN | NICHOLAS | LONDON | ||
1988 | ALBERT | ESSEX | |||
1988 | ANNIE | STAFF | |||
1988 | ANNIE | SOPHIA | TONBRIDGE | ||
1988 | FRANCES | WALSALL | |||
1988 | GEORGE | WILLIAM | STOCKPORT | ||
1988 | IRENE | BEATRICE | L BOROUGH | ||
1988 | IRENE | LILLIAN | HERTS | ||
1988 | IVAN | CYRIL | SUFFOLK | ||
1988 | KENNETH | JOHN | SURREY | ||
1988 | LESLIE | ROBERT WILLIAM | BRENTWOOD | ||
1988 | LILLIAN | FRANCES | NOTT | ||
1988 | LILLIAN | ROSALIE MARGARET | LONDON | ||
1988 | LILY | May | SUFF | ||
1988 | MARGARET | PRISCILLA | SHREEWSBURY | ||
1988 | MARJORY | RUTH | ESSEX | ||
1988 | MARJORY | WINIFRED | LONDON | ||
1988 | WILLIAM | GEORGE | MIDX | ||
1989 | ALBERT | THOMAS | SURREY | ||
1989 | ALEX | JAMES | ESSEX | ||
1989 | ANNE | MAIDSTONE | |||
1989 | CATHERINE | BRIDGET | BERKS | ||
1989 | DOROTHY | SALFORD | |||
1989 | ELIZA | W MIDLANDS | |||
1989 | ELSIE | VICTORIA | SUFF | ||
1989 | ETHEL | IRENE CLARA | LONDON | ||
1989 | FREDERICK | ROY | WINCHESTER | ||
1989 | MINNIE | DOROTHY | SUSSEX | ||
1989 | NORAH | HARROGATE | |||
1989 | PHYLLIS | MARY | CHELTENHAM | ||
1989 | REGINALD | POWELL | CROYDON | ||
1989 | TRESHAM | VIVIAN | LONDON |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.