Date | First Name | Title | Middle name/s | Surname | Place |
1990 | VIVIAN | GRANVILLE | ESSEX | ||
1990 | ALICE | ELIZABETH | LONDON | ||
1990 | AUDREY | WINIFRED CORBYN | LONDON | ||
1990 | BARBARA | MARY | N HANTS | ||
1990 | BEATRICE | CAROLINE | KENT | ||
1990 | ERNEST | ARTHUR | NORFOLK | ||
1990 | GERTRUDE | May | N YORK | ||
1990 | HOLLY | CATHERINE | HANTS | ||
1990 | IVY | WILTS | |||
1990 | LESLIE | OSCAR | B ST EDMUNDS | ||
1990 | LEWIS | WILLIAM NEWLANDS | NEW ZEALAND | ||
1990 | LOUISA | GERTRUDE | DERBY | ||
1990 | MARY | HILDA MARGARET | E SUSSEX | ||
1990 | May | EDITH | ESSEX | ||
1990 | PHYLLIS | OLIVIA | SURREY | ||
1990 | RALPH | HERTS | |||
1990 | VIRGINIA | SARA ( SARAH ) | HERTS | ||
1990 | WALTER | IPSWICH | |||
1990 | WILLIAM | BUCKS | |||
1990 | WILLIAM | FRANCIS | LONDON | ||
1991 | ALFRED | EDWARD | MERSEY | ||
1991 | ARTHUR | GEORGE | HUNTINGDON | ||
1991 | ARTHUR | ROBERT | GLOUCESTER | ||
1991 | ELIZABETH | ESSEX | |||
1991 | ELLEN | May | L BOROUGH | ||
1991 | EMILY | NORWICH | |||
1991 | ERIC | CHARLES | PRESTON | ||
1991 | ETHEL | MAUDE | CAMBRIDGE | ||
1991 | FRED | KENT | |||
1991 | HORACE | CARRINGTON | BUCKS | ||
1991 | IVY | LILY | ESSEX | ||
1991 | JOHN | ROBERT | M KEYNES | ||
1991 | KEVIN | JOHN | S END ON SEA | ||
1991 | LOUISA | JANE | LONDON | ||
1991 | NANCY | FREDERICA | HERTS | ||
1991 | WALTER | PERCY BARNES | BRADFORD | ||
1991 | WINIFRED | CLARA | ILFORD | ||
1992 | ANNIE | LOUISE | MIDX | ||
1992 | BERNARD | GEORGE | ESSEX | ||
1992 | CECIL | WILLIAM | LONDON | ||
1992 | CHARLES | HAROLD | HANTS | ||
1992 | CICELY | ANNE | ESSEX | ||
1992 | EVA | ELIZABETH | LONDON | ||
1992 | EVELYN | ESSEX | |||
1992 | EVELYN | MURRAY | HANTS | ||
1992 | FREDERICK | ALAN ( ALLEN ) | HALSTEAD | ||
1992 | GEOFFREY | FRANK | HAMPS | ||
1992 | GEORGE | DAVID | GUERNSEY | ||
1992 | GLADYS | LILLIAN | MIDX | ||
1992 | GRAHAM | WALTER | HERTS | ||
1992 | HARRY | EDWARD | CHATHAM | ||
1992 | JESSIE | HERTS | |||
1992 | KATHLEEN | MOLLY | DORSET | ||
1992 | MABEL | FLORENCE ELLEN | BEDFORD | ||
1992 | MARIE | ELIZABETH | S COLDFIELD | ||
1992 | MAUDE | IPSWICH | |||
1992 | MINNIE | FLORENCE | MIDX | ||
1992 | PRUDENCE | ANTOINETTE | KENT | ||
1992 | SARAH | BIRMINGHAM | |||
1992 | SIDNEY | THOMAS | SURREY | ||
1992 | STANLEY | GEORGE | LINC | ||
1992 | WILFRED | WALTER | ELY |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.