Parish of:-
St. Dunstan's, Stepney
Marriages 1568-1842
![]() | 1st of May 1627 Talbott Fitch of All Saints in the Vinetree, London and Katherine Harrison of Allhallows Staining License. |
![]() | 8th of July 1669 John Jenkins and Rebecca Fitch |
![]() | 22nd of February 1671/2 Thomas Perkins of Saint Botolph Aldergate (W) and Mary Fitch of Poplar (W) |
![]() | 25th of September 1690 Thomas Krines (or Kimes) and Jane Fitch |
![]() | 24th of August 1747 Joseph Fitch and Mary Corde(r)y |
![]() | 6th December 1755 Robert (Richard?) Grindon and Mary Fitch |
![]() | 25th of November 1771 Thomas Fitch and Mary Priest |
![]() | 6th of November 1779 Mary Fitch and Richard Simons |
![]() | 15th of December 1791 John Mannington and Mary Fitch |
![]() | 8th of November 1814 Cornel X Fitch, bachelor and Mary X Bishop, spinster, both of the hamlet of Ratcliff, by banns |
![]() | 7th of January 1823 James Corder (W) and Mary Fitch spinster of Melford Suffolk |
![]() | 8th of August 1824 Thomas Fitch bachelor and Hannah Hubie witness Elizabeth Fitch |
![]() | 26th of July 1825 Thomas Hughes and Susannah Fitch |
![]() | 1st of May 1826 Charles X Pullen bachelor and Lucy X Fitch |
![]() | 5th of September 1836 John X Fitch bachelor and Hannah X Burgines witness John X Fitch senior |
![]() | 18th of March 1838 Elizabeth Fitch and Samuel Baker |
![]() | 22nd of September 1838 John Fitch and Eliza Jane |
![]() | 24th of May 1842 George Fitch and Mary Elizabeth Norton |
X means did not sign their name but made a cross.
Baptisms 1687-1710
![]() | 19th of May 1693 Anne daughter of Samuel King Street, Mariner and Anne, 2 days old. |
![]() | 29th of September 1695 Peter Fitch son of Peter Barber of Hare Street, and Elizabeth 28days |
![]() | 12th of November 1699 Elizabeth daughter of Peter of Counells Alley, frameworkknitter, and Elizabeth 12 days old |
![]() | 6th of July 1701 Peter son of Peter and Elizabeth of Parle street 2 days |
![]() | 28th of February 1703/4 Nathan son of Peter and Elizabeth of Spittlefield |
Baptisms 1730-1837
![]() | 15th of November 1741 Elizabeth daughter of Rowland Rowlandson (mariner) and Helena 31 days |
![]() | 21st of April 1782 Thomas Coake son of Peter and Elizabeth (silk weaver) 31 days |
![]() | 1st of April 1784 Peter Timothy son of Peter and Elizabeth (mariner) 4 years old |
![]() | 19th of July 1795 Thomas William son of James, weaver and Ann 49days? |
![]() | 20th of April 1800 Arthur Thomas son of Joseph Fitch (wheelwright) and Elizabeth 20 days |
![]() | 19th of September 1830 Samuel George son of Thomas and Mary Ann Fitch Carpenter |
![]() | 15th of September 1831 Frederick Robert son of Robert Octavius and Sophia Carpenter |
![]() | 3rd of April 1836 Mary Ann daughter of Thomas and Mary Ann greengrocer |
![]() | 23rd of December 18?? Henry Poppleton son of Joseph (wheelwright) and Elizabeth born 30th of November |
Burials 1702-1734
![]() | 2nd of February 1704/5 Nathan son of Peter Fich Spittlefield frameworkknitter |
![]() | 19th of December 1705 infant daughter of Peter Fich Spittlefield frameworkknitter |
![]() | 14th of June 1709 Elizabeth daughter of John Fitch mason |
![]() | 27th of February 1710/11 Peter Fitch Spittlefield frameworkknitter |
![]() | 12th of June 1724 Valentine, son of Peter Fitch, Bethnal Green, pensioner |
![]() | 13th of September 1727 Ann Fitch, Bethnal Green, Pensioner |
![]() | 5th of August 1734 Margaret Fitch of Ratcliff |
Burials 1750-1831
![]() | 7th of June 1773 Dorothy Fitch of Mile End Old Town |
![]() | 2nd of May 1819 William Henry Fitch poplar, 6years |
![]() | 25th of February 1836 Susanna Mile End Old Town, 50 |
![]() | 28th of August 1836 Robert Mile End Old Town, 3 weeks |
![]() | 3rd of June 1837 Richard Mile End Old Town, 46 |
Burials 1843-1856
![]() | 10th of January 1848 Emma Mile End New Town, 8d |
![]() | 10th of June 1854 Thomas Joseph Mile End Old Town, 2 weeks |
![]() | 14th of June 1854 Elizabeth Wapping, 26 years |
![]() | 31st of July 1856 Maria Mile End New Town, 39 years |
Though these records have been transcribed with care, no responsibility in any form can be held for their accuracy or completeness.